GreenRope Complete CRM and marketing automation gives you all the tools you need to effectively manage and grow your business. With sales, marketing, and operations built into a single platform, you consolidate, automate and streamline your process increasing team collaboration, driving sales, and delivering a better omnichannel customer experience.
Thinking about switching over? We’ve got you covered. We will help you transfer your data free of charge!

| Feature | GreenRope | InfusionSoft | Salesforce | Zoho |
|---|---|---|---|---|
| Pricing (5,000 Contacts) | $299/mo | $299/mo | $500/mo | $375/mo |
| Conversion Tracking and Sales Pipeline | ||||
| Predictive Analytics | ||||
| Online Surveys and Assessment Generator | $24/month | |||
| Lead and Opportunity Management | $15/month | |||
| Unlimited Emails | 25k/month | Limited | $10/user/month | |
| Dynamic and Personalized Content | ||||
| Google Analytics Integration | ||||
| Attribution Tracking | ||||
| Project and Task Management | Tasks only | $299/year | ||
| Mobile App | ||||
| Event Management | ||||
| Unlimited Users | 4 Included | 1 Included | $25 /user /month |

Some of our clients:
